Currently
| 43° | |
| Clear | |
| Feels Like: | 43° |
| Dew Point: | 36° |
| Humidity: | 76% |
| Winds: | CALM |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 58° |
| Avg Low: | 34° |
| Sunrise: | 6:55 AM EST |
| Sunset: | 4:55 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 63° |
| Low Yest: | 44° |
Observation History
| Previous 10 Hours >> | |||||||||||
| Time | Weather | Temp (°F) |
Dew Point |
Humidity | Winds (mph) |
Vis. |
Pressure | Precip. (in.) |
|||
| 1 hr | 3 hr | 6 hr | |||||||||
| November 21 | |||||||||||
| 03:54 | Fair | 42° | 36° | 79% | Calm | 10.00 | 30.14 | ||||
| 02:54 | Fair | 45° | 37° | 73% | NE 3 | 10.00 | 30.15 | ||||
| 01:54 | Fair | 46° | 37° | 71% | NE 3 | 10.00 | 30.15 | ||||
| 00:54 | Fair | 46° | 37° | 71% | N 7 | 10.00 | 30.15 | ||||
| November 20 | |||||||||||
| 23:54 | Fair | 47° | 39° | 74% | NE 7 | 10.00 | 30.16 | ||||
| 22:54 | Fair | 46° | 39° | 76% | N 6 | 10.00 | 30.16 | ||||
| 21:54 | Fair | 44° | 40° | 86% | NE 5 | 10.00 | 30.15 | ||||
| 20:54 | Fair | 48° | 41° | 77% | Calm | 9.00 | 30.15 | ||||
| 19:54 | A Few Clouds | 50° | 41° | 71% | Calm | 10.00 | 30.15 | ||||
| 18:54 | Partly Cloudy | 52° | 42° | 69% | NE 3 | 10.00 | 30.13 | ||||



