Currently
| 45° | |
| Clear | |
| Feels Like: | 43° |
| Dew Point: | 39° |
| Humidity: | 81% |
| Winds: | NE 5 MPH |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 58° |
| Avg Low: | 34° |
| Sunrise: | 6:54 AM EST |
| Sunset: | 4:56 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 68° |
| Low Yest: | 57° |
Hourly Forecast
| Next 10 Hours >> | ||||||||
| Hour | Weather | Temp (°F) |
Feels Like |
Winds (mph) |
Dew Point |
Humidity | Precip. (in) |
|
| Sat, Nov 21 | ||||||||
| 2 AM | Clear | 42° | 42° | 2 NNW | 38° | 87% | 0.00 | |
| 3 AM | Clear | 42° | 42° | 2 NNW | 37° | 88% | 0.00 | |
| 4 AM | Clear | 41° | 41° | 2 NNW | 39° | 89% | 0.00 | |
| 5 AM | Clear | 41° | 40° | 2 NNW | 40° | 89% | 0.00 | |
| 6 AM | Clear | 40° | 39° | 3 NNW | 42° | 89% | 0.00 | |
| 7 AM | Clear | 40° | 38° | 3 NNW | 43° | 89% | 0.00 | |
| 8 AM | Clear | 44° | 43° | 3 NNW | 41° | 80% | 0.00 | |
| 9 AM | Clear | 48° | 47° | 4 NNW | 40° | 70% | 0.00 | |
| 10 AM | Mostly Sunny | 52° | 52° | 4 NNW | 40° | 61% | 0.00 | |
| 11 AM | Mostly Sunny | 55° | 55° | 4 NNW | 40° | 56% | 0.00 | |
| 12 PM | Mostly Sunny | 58° | 58° | 4 N | 43° | 51% | 0.00 | |



