Currently
| 43° | |
| Fog And Mist | |
| Feels Like: | 43° |
| Dew Point: | 39° |
| Humidity: | 87% |
| Winds: | CALM |
| Pressure: | 30.18 in. |
| Visibility: | 4SM mi. |
Almanac
| Avg High: | 58° |
| Avg Low: | 35° |
| Sunrise: | 6:54 AM EST |
| Sunset: | 4:55 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 66° |
| Low Yest: | 57° |
Outlook
| 2 AM | 3 AM | 4 AM | 5 AM |
| Clear | Clear | Clear | Clear |
| 38° | 38° | 37° | 37° |
| 0% | 0% | 0% | 0% |
| Wind: 2 NW | Wind: 3 NNW | Wind: 3 NNW | Wind: 3 NNW |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Mostly Sunny |
Mostly Sunny |
Light Rain |
Light Rain |
Isolated Showers |
Isolated Showers |
|
64° 36° |
62° 36° |
56° 39° |
57° 44° |
61° 42° |
57° 42° |
Conditions at Nearby Locations
| Richmond (KRIC) | 45° Clear |
Louisa (KLKU) | 48° Clear |
|||||||||
| Petersburg Automatic Weather Observing (KPTB) | 41° Fog/Mist |
Shannon Airport (KEZF) | 45° Clear |
|||||||||
| West Point (KFYJ) | 43° Clear |
Stafford (KRMN) | 39° Clear |
|||||||||






