Currently
| 48° | |
| Clear | |
| Feels Like: | 47° |
| Dew Point: | 39° |
| Humidity: | 71% |
| Winds: | NE 5 MPH |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 56° |
| Avg Low: | 31° |
| Sunrise: | 6:57 AM EST |
| Sunset: | 4:57 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 63° |
| Low Yest: | 55° |
Outlook
| 2 AM | 3 AM | 4 AM | 5 AM |
| Clear | Clear | Clear | Clear |
| 39° | 39° | 38° | 38° |
| 0% | 0% | 0% | 0% |
| Wind: 1 NW | Wind: 2 NW | Wind: 2 NW | Wind: 2 NW |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Mostly Sunny |
Mostly Sunny |
Light Rain |
Light Rain |
Isolated Showers |
Isolated Showers |
|
62° 36° |
61° 36° |
54° 38° |
54° 42° |
58° 40° |
54° 40° |
Conditions at Nearby Locations
| Orange (KOMH) | 45° Clear |
Charlottesville (KCHO) | 43° Clear |
|||||||||
| Shannon Airport (KEZF) | 45° Clear |
Ashland (KOFP) | 43° Fog/Mist |
|||||||||
| Culpeper (KCJR) | 39° Clear |
Stafford (KRMN) | 39° Clear |
|||||||||






