Currently
| 43° | |
| Clear | |
| Feels Like: | 41° |
| Dew Point: | 43° |
| Humidity: | 100% |
| Winds: | NNE 3 MPH |
| Pressure: | 30.15 in. |
| Visibility: | 5SM mi. |
Almanac
| Avg High: | 60° |
| Avg Low: | 38° |
| Sunrise: | 6:51 AM EST |
| Sunset: | 4:53 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 66° |
| Low Yest: | 45° |
Outlook
| 8 AM | 9 AM | 10 AM | 11 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 44° | 48° | 52° | 54° |
| 0% | 0% | 0% | 0% |
| Wind: 6 N | Wind: 6 NNE | Wind: 6 NNE | Wind: 6 NNE |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Partly Cloudy |
Light Rain |
Light Rain |
Partly Cloudy |
Partly Cloudy |
Isolated Showers |
|
61° 39° |
56° 42° |
58° 48° |
62° 45° |
61° 45° |
60° 45° |
Conditions at Nearby Locations
| Fort Eustis (KFAF) | 48° Clear |
Newport News (KPHF) | 46° Clear |
|||||||||
| West Point (KFYJ) | 37° Clear |
Langley Air Force Base (KLFI) | 45° Clear |
|||||||||
| Wakefield (KAKQ) | 39° Mostly Cloudy |
Norfolk (KNGU) | 55° Partly Cloudy |
|||||||||






