Currently
| 37° | |
| Clear | |
| Feels Like: | 37° |
| Dew Point: | 37° |
| Humidity: | 100% |
| Winds: | CALM |
| Pressure: | 30.15 in. |
| Visibility: | 7SM mi. |
Almanac
| Avg High: | 60° |
| Avg Low: | 35° |
| Sunrise: | 6:52 AM EST |
| Sunset: | 4:52 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 63° |
| Low Yest: | 39° |
Outlook
| 8 AM | 9 AM | 10 AM | 11 AM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 42° | 46° | 49° | 51° |
| 0% | 0% | 0% | 0% |
| Wind: 4 N | Wind: 5 NNE | Wind: 5 NNE | Wind: 5 NNE |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Partly Cloudy |
Light Rain |
Light Rain |
Partly Cloudy |
Partly Cloudy |
Isolated Showers |
|
59° 38° |
55° 41° |
57° 45° |
61° 44° |
60° 45° |
59° 44° |
Conditions at Nearby Locations
| Williamsburg (KJGG) | 43° Clear |
Fort Eustis (KFAF) | 48° Clear |
|||||||||
| Richmond (KRIC) | 43° Clear |
Newport News (KPHF) | 46° Clear |
|||||||||
| Langley Air Force Base (KLFI) | 45° Clear |
Ashland (KOFP) | 37° Fog/Mist |
|||||||||






