Currently
| 43° | |
| Fog And Mist | |
| Feels Like: | 43° |
| Dew Point: | 39° |
| Humidity: | 87% |
| Winds: | CALM |
| Pressure: | 30.15 in. |
| Visibility: | 4SM mi. |
Almanac
| Avg High: | 62° |
| Avg Low: | 39° |
| Sunrise: | 6:51 AM EST |
| Sunset: | 4:55 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 74° |
| Low Yest: | 60° |
Outlook
| 2 AM | 3 AM | 4 AM | 5 AM |
| Clear | Clear | Clear | Clear |
| 40° | 40° | 39° | 39° |
| 0% | 0% | 0% | 0% |
| Wind: 2 NNW | Wind: 3 NNW | Wind: 3 NNW | Wind: 3 NNW |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Mostly Sunny |
Mostly Sunny |
Light Rain |
Light Rain |
Isolated Showers |
Isolated Showers |
|
65° 37° |
63° 37° |
57° 41° |
60° 45° |
62° 43° |
59° 43° |
Conditions at Nearby Locations
| Franklin (KFKN) | 45° - |
Fort Eustis (KFAF) | 46° Clear |
|||||||||
| Williamsburg (KJGG) | 46° Clear |
Newport News (KPHF) | 46° Fog/Mist |
|||||||||
| Suffolk (KSFQ) | 46° Fog/Mist |
Petersburg Automatic Weather Observing (KPTB) | 41° Clear |
|||||||||






