Currently
| 59° | |
| Clear | |
| Feels Like: | 59° |
| Dew Point: | 30° |
| Humidity: | 34% |
| Winds: | SW 14 MPH |
| Pressure: | 29.97 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 46° |
| Avg Low: | 24° |
| Sunrise: | 7:17 AM EST |
| Sunset: | 5:28 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 69° |
| Low Yest: | 45° |
Outlook
| 5 PM | 6 PM | 7 PM | 8 PM |
| Partly Cloudy | Partly Cloudy | Partly Cloudy | Partly Cloudy |
| 56° | 53° | 50° | 48° |
| 0% | 0% | 0% | 0% |
| Wind: 9 SW | Wind: 9 WSW | Wind: 8 WSW | Wind: 9 WSW |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Mostly Sunny |
Partly Cloudy |
Mostly Sunny |
Mostly Sunny |
Isolated Showers |
Rain Showers |
|
59° 32° |
51° 30° |
47° 31° |
62° 41° |
63° 44° |
60° 41° |
Conditions at Nearby Locations
| Richmond (KRIC) | 59° Clear |
Ashland (KOFP) | 57° Clear |
|||||||||
| Petersburg Automatic Weather Observing (KPTB) | 63° Clear |
West Point (KFYJ) | 57° Clear |
|||||||||
| Wakefield (KAKQ) | 57° Clear |
Williamsburg (KJGG) | 61° Clear |
|||||||||
| Louisa (KLKU) | 57° Clear |
|||||||||||



