Currently
| 45° | |
| Clear | |
| Feels Like: | 43° |
| Dew Point: | 39° |
| Humidity: | 81% |
| Winds: | NE 5 MPH |
| Pressure: | 30.15 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 58° |
| Avg Low: | 34° |
| Sunrise: | 6:54 AM EST |
| Sunset: | 4:56 PM EST |
| Moon: | ![]() |
| Waxing Crescent Moon | |
| High Yest: | 68° |
| Low Yest: | 57° |
Outlook
| 2 AM | 3 AM | 4 AM | 5 AM |
| Clear | Clear | Clear | Clear |
| 42° | 42° | 41° | 41° |
| 0% | 0% | 0% | 0% |
| Wind: 2 NNW | Wind: 2 NNW | Wind: 2 NNW | Wind: 2 NNW |
| View complete hourly forecast | |||
Extended Forecast
| FRI | SAT | SUN | MON | TUE | WED |
| Mostly Sunny |
Mostly Sunny |
Light Rain |
Light Rain |
Isolated Showers |
Isolated Showers |
|
64° 39° |
62° 39° |
56° 41° |
58° 45° |
61° 44° |
57° 43° |
Conditions at Nearby Locations
| Ashland (KOFP) | 43° Fog/Mist |
Petersburg Automatic Weather Observing (KPTB) | 41° Fog/Mist |
|||||||||
| West Point (KFYJ) | 43° Clear |
Wakefield (KAKQ) | 43° Fog/Mist |
|||||||||
| Williamsburg (KJGG) | 46° Clear |
Louisa (KLKU) | 48° Clear |
|||||||||






