Currently
| 52° | |
| Overcast | |
| Feels Like: | 52° |
| Dew Point: | 45° |
| Humidity: | 77% |
| Winds: | NE 5 MPH |
| Pressure: | 30.27 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 58° |
| Avg Low: | 33° |
| Sunrise: | 6:57 AM EST |
| Sunset: | 4:54 PM EST |
| Moon: | ![]() |
| First Quarter Moon | |
| High Yest: | 60° |
| Low Yest: | 42° |
Outlook
| 2 AM | 3 AM | 4 AM | 5 AM |
| Overcast | Overcast | Light Rain | Light Rain |
| 49° | 48° | 48° | 48° |
| 27% | 53% | 80% | 80% |
| Wind: 5 NE | Wind: 5 NE | Wind: 6 NE | Wind: 6 NE |
| View complete hourly forecast | |||
Extended Forecast
| MON | TUE | WED | THU | FRI | SAT |
| Light Rain |
Patchy Drizzle |
Isolated Showers |
Rain Showers |
Isolated Showers |
Mostly Sunny |
|
53° 47° |
56° 46° |
59° 45° |
59° 46° |
53° 39° |
50° 35° |
Conditions at Nearby Locations
| Ashland (KOFP) | 48° Overcast |
Petersburg Automatic Weather Observing (KPTB) | 52° Overcast |
|||||||||
| West Point (KFYJ) | 52° Overcast |
Wakefield (KAKQ) | 54° Mostly Cloudy |
|||||||||
| Williamsburg (KJGG) | 54° Partly Cloudy |
Louisa (KLKU) | 48° Overcast |
|||||||||






