Currently
| 63° | |
| Partly Cloudy | |
| Feels Like: | 63° |
| Dew Point: | 36° |
| Humidity: | 37% |
| Winds: | SSE 14 MPH |
| Pressure: | 30.18 in. |
| Visibility: | 10SM mi. |
Almanac
| Avg High: | 63° |
| Avg Low: | 37° |
| Sunrise: | 6:40 AM EST |
| Sunset: | 5:06 PM EST |
| Moon: | ![]() |
| Waning Gibbous Moon | |
| High Yest: | 56° |
| Low Yest: | 37° |
Outlook
| 8 PM | 9 PM | 10 PM | 11 PM |
| Partly Cloudy | Partly Cloudy | Clear | Clear |
| 51° | 50° | 49° | 48° |
| 0% | 0% | 0% | 0% |
| Wind: 6 S | Wind: 5 SSW | Wind: 5 SSW | Wind: 5 SSW |
| View complete hourly forecast | |||
Extended Forecast
| SAT | SUN | MON | TUE | WED | THU |
| Mostly Sunny |
Mostly Sunny |
Mostly Sunny |
Partly Cloudy |
Mostly Sunny |
Partly Cloudy |
|
60° 43° |
70° 43° |
72° 45° |
67° 51° |
59° 41° |
60° 36° |
Conditions at Nearby Locations
| Ashland (KOFP) | 63° Clear |
Petersburg Automatic Weather Observing (KPTB) | 64° Clear |
|||||||||
| West Point (KFYJ) | 63° Clear |
Wakefield (KAKQ) | 63° Partly Cloudy |
|||||||||
| Williamsburg (KJGG) | 64° Clear |
Louisa (KLKU) | 64° Clear |
|||||||||






